Outdoor
Gateway
GDO51x-Multi-channel Outdoor gateway of LoRaWAN
The GDO51x is a high-performance, multi-channel outdoor gateway designed by ManThink Technology specifically for LoRaWAN systems. It is not only suitable for constructing low-power networks in urban areas, factories, campuses, and other environments but also excels in data collection and transmission under harsh conditions such as deserts, grasslands, and Gobi. With its robust processing capabilities and flexible secondary development environment, the GDO51x can play a significant role in emerging technological waves such as edge computing, AI, and big data.

Features
- IP67 protection rating
- Support POE, type-c power supply
- Support 4G,WIFI,Ethernet
- 8 Frequencies
- 16 channels
- Support US902,AU915,AS923,EU868,EU433,CN470 LoRaWAN standard.
- SIM card external, debug interface external, convenient maintenance and repair
- Seamlessly connects to LoRaWAN NetServer such as TTN 、 ChirpStack and Basicstaion
- Support remote maintenance and upgrade
- Visualization and friendly Configuration base on website
Product Details

Hardware Specifications
SOC | · LS1012A 64-bit ARM Cortex-A53 800MHz 2W |
Memory | · Support DDR3L 1066 MHz · Memory:512MB |
Storage | · 8GB EMMC |
LoRa | · Operating frequency bands:: CN470 470M~510MHz EU868 863M~870MHz EU433 433M~434MHz AS923 920M~928MHz US902 902M-928 MHz AU915 915M-928 MHz · Communication Rate: 292bps to 5.4kbps, supports SF7 to SF12 · Transmit Power: 22dBm (Max) · Antenna Type: Omnidirectional · Channels and Operating Mode: Supports up to 8 frequency points, 16 channels, half-duplex · Single Channel Bandwidth: 125KHz or higher |
Data backhaul | · Ethernet: 1000M/100M · 4G Note: The gateway uses CAT1 module for 4G uplink by default, supporting the following frequency bands: LTE-FDD: B1/3/5/8; LTE-TDD: B34/38/39/40/41. If the operator’s frequency band in the planned deployment area is not within the above, please contact ManThink technical personnel to replace the appropriate 4G module. |
SIM card interface | ·nano SIM external interface (no need to open the cover for replacement) |
Timing | · GPS/BeiDou |
Configuration ports | · USB-TypeC · Ethernet · WiFi |
Power supply | · POE(48V) |
Power consumption | · 5W |
Environmental parameters | · Operating temperature::-40℃~70℃ · Operating humidity:0%~95%RH · Water and dust resistance:IP67 |
Weight | · 1.2KG |
Dimensions | · 164x124x50mm |
Installation method | ·Pole or wall mounting |
Application Scenarios

Smart Industry

Energy Management

Smart City

Smart Agriculture